Eventful Voyages – Ships Letter A

Ships which were lost, wrecked, captured or missing
Note that in some cases these incidents occurred before or after the vessel was in service with the East India Company.
Records 61 |
||||||
ID |
Ship Name |
Tons |
Lost |
How |
||
811 | Abberton | 451 | 1855 | Abandoned at sea on voyage from London to Hobart. Tasmania. | ||
812 | Abercrombie Robinson | 1331 | 1842 | Stranded on Salt River Bank. Cape Town. 28 Aug 1842. | ||
1261 | Abercromby | 615 | 1812 | Wrecked in the Karimata Passage. Dutch East Indies. | ||
1262 | Achilles | 508 | 1801 | Taken by a French privateer on passage from Honduras for London. | ||
1311 | Active | 350 | 1793 | Captured by a French privateer in May 1793 and taken to Morlaix. | ||
1312 | Active | 496 | 1800 | Taken in prize. | ||
421 | Addison | 490 | 1722 | Wrecked in a gale at the Cape of Good Hope. | ||
813 | Admiral Aplin | 558 | 1804 | Captured by French pirate Robert Surcouf between Madras and Bengal. | ||
814 | Admiral Barrington | 527 | 1782 | French West Indiaman taken in prize and sold by her captors. | ||
814 | Admiral Barrington | 527 | 1791 | Driven from her anchorage at Bombay and totally wrecked on Malwan Island. | ||
1263 | Admiral Gambier | 500 | 1817 | Wrecked on a coral reef in the Mozambique Channel on 20 Jun 1817. | ||
815 | Admiral Gardner | 816 | 1809 | Lost on Goodwin Sands off South Foreland 25 Jan 1809. | ||
1268 | Admiral Rainier | 887 | 1806 | Taken by a French corvette. | ||
1268 | Admiral Rainier | 887 | 1806 | Recaptured by the Dover Castle on 30 Dec 1806 and sent to Calcutta. | ||
1271 | Adventure | 1657 | Destroyed by fire off Surat. | |||
2 | Advice | 350 | 1619 | Abandoned at Masulipatam Sep 1619. | ||
426 | Ajax | 655 | 1761 | Captured on 6 Mar 1761 by French warship Proteus off Scilly Isles and taken to Brest. | ||
137 | Albemarle | 330 | 1708 | Wrecked 9 Dec 1708 at Polperro. Cornwall. | ||
427 | Albemarle | 520 | 1779 | Captured by HMS Albion while acting as a transport for the French Army. | ||
427 | Albemarle | 520 | 1793 | Captured by a French privateer in May 1793 and taken to Morlaix. | ||
1238 | Albion | 668 | 1765 | Wrecked outward bound 15 Jan 1765 off North Foreland. | ||
1267 | Albion | 430 | 1807 | Destroyed by fire at Calcutta. | ||
817 | Albion | 961 | 1816 | Lost at sea. | ||
4 | Aleppo Merchant | 350 | 1658 | Wrecked off Padstow. on passage from Smyrna to London. | ||
1278 | Alexander | 444 | 1789 | Captured by the French. | ||
1313 | Alexander Hamilton | 270 | 1805 | Wrecked at the entrance to the Gironde on 29 Jan 1805. | ||
1281 | Alligator | 345 | 1820 | Wrecked on 13 May 1820 two miles below L'Islet. River St. Lawrence. | ||
822 | Almorah | 416 | 1832 | Foundered in the North Atlantic. | ||
1282 | Althea | 807 | 1804 | Taken by French frigates Belle Poule and Atalante on 17 Apr 1804. | ||
1282 | Althea | 807 | 1810 | Retaken on 3 Dec 1810 at the capture of Mauritius by the British. | ||
1283 | Amazon | 440 | 1775 | Taken in prize. | ||
1314 | Amelia | 266 | 1787 | Taken in prize. | ||
1314 | Amelia | 266 | 1796 | Captured by a French squadron and sent into Corunna. | ||
429 | Anglesea | 490 | 1738 | Wrecked north of Goa in a violent storm. | ||
430 | Ankerwyke | 679 | 1782 | Foundered at sea. | ||
826 | Ann & Amelia | 587 | 1833 | Wrecked at Berck. near Boulogne. on 1 Sep 1833. | ||
144 | Anna | 350 | 1709 | Disappeared after leaving Bengal at end of Jan 1709. | ||
1287 | Anna | 899 | 1816 | Lost at sea. | ||
5 | Anne | 700 | 1617 | Lost on maiden voyage. | ||
6 | Anne | 230 | 1660 | While at Trincomalee. the crew were taken prisoner by the King of Kandy. | ||
145 | Anne | 120 | 1689 | Wrecked at Madagascar. | ||
7 | Anne Royal | 750 | 1620 | Cast away 20 Mar 1620 between London and Gravesend. | ||
431 | Anson | 479 | 1747 | Captured off Bombay on 2 Sep 1747 by French frigates Apollo and Anglesea. | ||
432 | Anson | 657 | 1779 | Wrecked in the St Lawrence River. | ||
147 | Antelope | 400 | 1673 | Captured by the Dutch off Nizapatam. | ||
147 | Antelope | 400 | 1673 | Foundered after being damaged in action with the Dutch. | ||
827 | Antelope | 170 | 1783 | Wrecked 20 July 1783 on the Pelew Islands while surveying. | ||
1292 | Antelope | 268 | 1805 | Taken in prize. | ||
1294 | Apollo | 652 | 1823 | Wrecked at Green Point. Cape of Good Hope. | ||
1295 | Archduke Charles | 521 | 1816 | Wrecked near Green Island. River St Lawrence. 29 June 1816. | ||
1315 | Armenia | 518 | 1800 | Captured in the Bay of Bengal by the French privateer Clarisse. | ||
829 | Arniston | 1433 | 1815 | Foundered 30 May 1815 after striking rocks in England Bay. Cape Aguilhas. | ||
1298 | Arran | 735 | 1809 | Wrecked in the Persian Gulf. on passage from Bengal to Bussorah. | ||
9 | Ascension | 260 | 1609 | Wrecked on the Malacca Banks at the mouth of the Amlicka River. | ||
151 | Asia | 460 | 1701 | Foundered on 17 Apr 1701 in the Bay of Bulls. Newfoundland. | ||
831 | Asia | 819 | 1809 | Wrecked on a sandbank in the River Hooghly. | ||
1309 | Assada Merchant | 250 | 1655 | Sent out to India on a private voyage on which she foundered. | ||
11 | Attendant | 100 | 1618 | Captured by the Dutch and taken to Japan. | ||
11 | Attendant | 100 | 1622 | Handed back. but later abandoned. | ||
1306 | Auspicious | 404 | 1798 | 18 July 1798 totally destroyed by fire at Calcutta. | ||
1307 | Automatia | 928 | 1799 | Captured by HMS Naiad and HMS Ethalion on 16 Oct 1799. |

